7 April 2022
Online, Belgium
Brokerage Event for Innovation Agencies 2022
Registration
Closed since 20 April 2022
Location
ONLINE
Organised by
Participants
Spain | 43 | |
Belgium | 37 | |
Romania | 13 | |
Italy | 12 | |
France | 8 | |
Türkiye | 8 | |
Croatia | 6 | |
Germany | 6 | |
Greece | 5 | |
United Kingdom | 4 | |
Bulgaria | 4 | |
Poland | 3 | |
Hungary | 3 | |
Bosnia And Herzegovina | 3 | |
Slovenia | 3 | |
Netherlands | 3 | |
Portugal | 2 | |
North Macedonia | 2 | |
Czech Republic | 2 | |
Ukraine | 2 | |
Austria | 2 | |
Albania | 1 | |
Ireland | 1 | |
Philippines | 1 | |
India | 1 | |
Finland | 1 | |
Egypt | 1 | |
Mexico | 1 | |
Estonia | 1 | |
Peru | 1 | |
Palestine | 1 | |
Serbia | 1 | |
Lithuania | 1 | |
Total | 183 |
Participants
Development Agencies | 59 | |
Company | 36 | |
Association | 21 | |
Other | 20 | |
R&D Institution | 13 | |
Authority/Government | 10 | |
Regional Government | 9 | |
University | 6 | |
Cluster | 5 | |
Investor | 3 | |
Total | 182 |
Profile views
Before event | 949 |
After event | 178 |
Total | 1127 |